| The 2025 BYD Tang L EV stands as a testament to BYD’S commitment to innovation, luxury, and sustainability. As the flagship model in BYD’s Dynasty Series, The Tang L EV redefines the electric SUV segment with its impressive performance, cutting-edge technology, and spacious design. |
| | Length | 5,040 mm |
| | Width | 1,996 mm |
| | Height | 1,760 mm |
| | Wheelbase | 2,950 mm |
| | Curb Weight | 2,500–2,700 kg (depending on trim) |
| | Doors | 5 |
| | Seats | 7 (2+3+2 layout) |
| | Battery Type | BYD Blade LFP (Lithium Iron Phosphate) |
| | Capacity | 100.5 kWh |
| | Range (CLTC Cycle) RWD | 670 km |
| | Range (CLTC Cycle) AWD | 600 km |
| | Fast charge 10–70% | ~6 minutes |
| | Supports ultra-fast charging | up to 1,000 kW |
| | Rear-Wheel Drive (RWD) | 500 kW (671 hp) |
| | All-Wheel Drive (AWD) | 810 kW (1,085 hp) |
| | Torque | 860 Nm |
| | Top Speed | 265 km/h |
| | AWD | ~3.9 s |
| | RWD | ~6.9 s |
| | Seating | 7 leather seats |
|
| Infotainment
| 15.6-inch rotatable touchscreen
| AR heads-up display
| Di Pilot 300 ADAS (Lidar-assisted)
| Cargo Space
| 675 L standard
| Up to 1,960 L with rear seats folded
| Features
| Panoramic sunroof
| climate control | advanced driver assistance